Regional quality performance
- Kaiser Foundation Health Plan of Washington (Medicare HMO) - NCQA Report Card
- Kaiser Foundation Health Plan of Washington (Commercial HMO) - NCQA Report Card
- Kaiser Foundation Health Plan of Washington (Exchange HMO) - NCQA Report Card
- Kaiser Foundation Health Plan of Washington Options Inc (Commercial PPO) - NCQA Report Card
Hospital quality measures
Medical Center | Hospital Quality Measure | |
Kaiser Permanente Central Hospital | Learn more about this facility through Care Compare-Hospitals |
|
Astria Sunnyside Hospital | Learn more about this facility through Care Compare-Hospitals |
|
Astria Toppenish Community Hospital | Learn more about this facility through Care Compare-Hospitals |
|
Capital Medical Center | Learn more about this facility through Care Compare-Hospitals | |
Cascade Valley Hospital | Learn more about this facility through Care Compare-Hospitals | |
Dayton General Hospital | Learn more about this facility through Care Compare-Hospitals | |
EvergreenHealth Medical Ctr | Learn more about this facility through Care Compare-Hospitals | |
EvergreenHealth Monroe | Learn more about this facility through Care Compare-Hospitals | |
Grays Harbor Community Hospital | Learn more about this facility through Care Compare-Hospitals | |
Gritman Medical Center | Learn more about this facility through Care Compare-Hospitals | |
Harborview Medical Center | Learn more about this facility through Care Compare-Hospitals | |
Island Hospital | Learn more about this facility through Care Compare-Hospitals | |
Kadlec Regional Medical Center | Learn more about this facility through Care Compare-Hospitals | |
Kootenai Health | Learn more about this facility through Care Compare-Hospitals | |
Kittitas Valley Community Hospital | Learn more about this facility through Care Compare-Hospitals | |
Lourdes Medical Center | Learn more about this facility through Care Compare-Hospitals | |
Mary Bridge Children's Hospital & Health Center | Learn more about this facility through Care Compare-Hospitals | |
Mason General Hospital | Learn more about this facility through Care Compare-Hospitals | |
Arbor Health Morton Hospital | Learn more about this facility through Care Compare-Hospitals | |
Multicare Auburn Medical Center | Learn more about this facility through Care Compare-Hospitals | |
MultiCare Covington Medical Center | Learn more about this facility through Care Compare-Hospitals | |
Multicare Deaconess Hospital | Learn more about this facility through Care Compare-Hospitals | |
Multicare Good Samaritan Hospital-IP Hospital | Learn more about this facility through Care Compare-Hospitals | |
MultiCare Tacoma General Hospital | Learn more about this facility through Care Compare-Hospitals | |
Multicare Valley Hospital | Learn more about this facility through Care Compare-Hospitals | |
Northwest Specialty Hospital | Learn more about this facility through Care Compare-Hospitals | |
Oregon Health & Science University | Learn more about this facility through Care Compare-Hospitals | |
Overlake Hospital Medical Center | Learn more about this facility through Care Compare-Hospitals | |
PeaceHealth Southwest Medical Center | Learn more about this facility through Care Compare-Hospitals | |
PeaceHealth St John Medical Center | Learn more about this facility through Care Compare-Hospitals | |
PeaceHealth St Joseph Medical Center-Main Campus | Learn more about this facility through Care Compare-Hospitals | |
PeaceHealth United General Medical Center | Learn more about this facility through Care Compare-Hospitals | |
Prosser Memorial Health | Learn more about this facility through Care Compare-Hospitals | |
Providence Centralia Hospital | Learn more about this facility through Care Compare-Hospitals | |
Providence Holy Family Hospital | Learn more about this facility through Care Compare-Hospitals | |
Providence Regional Medical Center Everett - Colby Campus | Learn more about this facility through Care Compare-Hospitals | |
Providence Sacred Heart Medical Center & Children's Hospital | Learn more about this facility through Care Compare-Hospitals | |
Providence St Mary Medical Center | Learn more about this facility through Care Compare-Hospitals | |
Providence St Peter Hospital | Learn more about this facility through Care Compare-Hospitals | |
Pullman Regional Hospital | Learn more about this facility through Care Compare-Hospitals | |
Seattle Children's Hospital | Learn more about this facility through Care Compare-Hospitals | |
Shriners Hospital for Children | Learn more about this facility through Care Compare-Hospitals | |
Skagit Valley Hospital-Inpatient Hospital | Learn more about this facility through Care Compare-Hospitals | |
Snoqualmie Valley Hospital | Learn more about this facility through Care Compare-Hospitals | |
St Anne Medical Center (formerly Highline MC) | Learn more about this facility through Care Compare-Hospitals | |
St Anthony Hospital | Learn more about this facility through Care Compare-Hospitals | |
St Clare Hospital | Learn more about this facility through Care Compare-Hospitals | |
St Elizabeth Hospital | Learn more about this facility through Care Compare-Hospitals | |
St Francis Hospital | Learn more about this facility through Care Compare-Hospitals | |
St Joseph Medical Center-Inpatient Hosp | Learn more about this facility through Care Compare-Hospitals | |
St Michael Medical Center - Silverdale | Learn more about this facility through Leapfrog Ratings | |
St Michael Medical Center-Bremerton (formerly Harrison MC) | Learn more about this facility through Care Compare-Hospitals | |
Swedish Edmonds | Learn more about this facility through Care Compare-Hospitals | |
Swedish Medical Center - First Hill | Learn more about this facility through Care Compare-Hospitals | |
Swedish Medical Center - Issaquah | Learn more about this facility through Care Compare-Hospitals | |
Swedish Medical Center Ballard | Learn more about this facility through Leapfrog Ratings | |
Swedish Medical Center Cherry Hill | Learn more about this facility through Care Compare-Hospitals | |
TRIOS Southridge Hospital | Learn more about this facility through Leapfrog Ratings | |
TRIOS Women's & Children's Hospital | Learn more about this facility through Care Compare-Hospitals | |
University of Washington Medical Center | Learn more about this facility through Care Compare-Hospitals | |
Valley Medical Center | Learn more about this facility through Care Compare-Hospitals | |
Virginia Mason Medical Center | Learn more about this facility through Care Compare-Hospitals | |
WhidbeyHealth Medical Center-Inpatient Hospital | Learn more about this facility through Care Compare-Hospitals | |
Whitman Hospital & Medical Center | Learn more about this facility through Care Compare-Hospitals | |
Yakima Valley Memorial Hospital-Inpatient Hosp (formerly Virginia Mason Memorial) | Learn more about this facility through Care Compare-Hospitals |
For more information
To find contact information for a specific hospital (as well as departments and services offered, hours of operation, and driving directions), visit Find doctors and locations.
*Hospitals owned or contracted by Kaiser Permanente that treat a high volume of Kaiser Permanente members and provide a broad base of inpatient and outpatient hospital services. These hospitals may require an authorized referral by Kaiser Permanente prior to obtaining non-emergency care. Refer to the KPHP Evidence of Coverage (EOC) for additional information about access to care provided by Plan hospitals.